Harmanpreet's century was
embellished with 20 fours and as many as seven sixes.
score bord
Batsman
R
B
4s
6s
SR
Extras
13
(b 0, lb 3, w 9, nb 1, p 0)
Total
281
(4 wkts, 42 Ov)
SOFTWARE | |
Operating System | Android OS, v7.0 (Nougat) |
DISPLAY | |
Resolution | 1440x2560 pixels |
Display Type | IPS LCD |
Size (in inches) | 5.7 |
Pixel Density | 515 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Protection | Corning Gorilla Glass 5 |
CAMERA | |
Rear Flash | Yes. Dual LED |
Selfie Flash | No |
Primary | 24 M.Pixels |
Front | 12 M.Pixels |
Video | 2160p@30fps, 1080p@30fps |
STORAGE | |
Internal | 64GB |
RAM | 6GB |
Expandable | MicroSD, 256GB |
BATTERY | |
Type | Li-Ion |
Capacity | 3300 mAh |
Turbo Charge | Yes, Quick Charge 3.0 |
CONNECTIVITY | |
Bluetooth | v5.0 with A2DP |
Wi-Fi | Yes with dual-band, WiFi Direct, hotspot |
3G | Yes |
USB | v3.1, Type-C |
Voice Over LTE (VoLTE) | Yes |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM (Nano SIM) |
GPS | Yes |
NFC Chipset | Yes |
Infrared | No |
PROCESSOR | |
Variant | Snapdragon 835 |
Architecture | Kryo |
No of Cores | 8 (Octa Core) |
Frequency | 2.4 GHz (Quad Core) + 1.9 GHz (Quad Core) |
Make | Qualcomm MSM8998 |
GPU | Adreno 540 |
SENSORS | |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Ambient Light | No |
Fingerprint sensor | Yes |
SOUND | |
Loudspeaker | Yes |
Headphones | Yes |